Analysis Date | 2020-07-23 20:29:45 |
---|---|
MD5 | |
SHA1 | e59ac6f372e8014a41339bdef0885a01d42cb879 |
Static Details:
AV | Windows Defender | PWS:Win32/Fareit!MTB |
---|---|---|
AV | K7 | Error Scanning File |
AV | Ad-Aware | Trojan.GenericKD.41445727 |
AV | Mcafee | No Virus |
AV | Emsisoft | No Virus |
AV | Zillya! | Trojan.Noon.Win32.9281 |
AV | Kaspersky | Trojan-Spy.Win32.Noon.aigk |
AV | Twister | No Virus |
AV | MalwareBytes | Error Scanning File |
AV | Grisoft (avg) | Error Scanning File |
AV | BitDefender | Error Scanning File |
AV | Ikarus | Trojan.VB.Crypt |
AV | Trend Micro | Trojan.E52A2BEA |
AV | F-Secure | Heuristic.HEUR/AGEN.1043772 |
AV | MicroWorld (escan) | No Virus |
AV | Alwil (avast) | Win32:Malware-gen |
AV | Padvish | No Virus |
AV | Symantec | Trojan Horse |
AV | Alwil (avast) | Malware-gen |
AV | CAT (quickheal) | No Virus |
AV | CA (E-Trust Ino) | No Virus |
AV | NANO | Error Scanning File |
AV | Fortinet | No Virus |
AV | Microsoft Security Essentials | PWS:Win32/Fareit!MTB |
AV | 360 Safe | No Virus |
AV | VirusBlokAda (vba32) | TrojanSpy.Noon |
AV | Arcabit (arcavir) | Error Scanning File |
AV | AVG Internet Security | Win32:Malware-gen |
AV | BullGuard | Trojan.GenericKD.41445727 |
AV | Avira (antivir) | HEUR/AGEN.1043772 |
AV | Dr. Web | Error Scanning File |
AV | SUPERAntiSpyware | Error Scanning File |
AV | Eset (nod32) | Win32/Injector.EGMF |
AV | ClamAV | Error Scanning File |
AV | Frisk (f-prot) | Error Scanning File |
AV | Authentium | W32/Trojan.GPKA-5160 |
AV | Rising | No Virus |
Runtime Details:
Network Details:
Raw Pcap
Strings