Analysis Date | 2020-07-23 20:19:10 |
---|---|
MD5 | |
SHA1 | 65035c1e8e8a7503ca20412a1f0c0bd7a0676454 |
Static Details:
AV | BitDefender | Trojan.Agent.DTPV |
---|---|---|
AV | Dr. Web | BackDoor.PowerShell.3 |
AV | Eset (nod32) | PowerShell/TrojanDownloader.Agent.BHO |
AV | MalwareBytes | No Virus |
AV | Microsoft Security Essentials | No Virus |
AV | Arcabit (arcavir) | Trojan.Agent.DTPV |
AV | Emsisoft | Trojan.Agent.DTPV |
AV | Ad-Aware | Trojan.Agent.DTPV |
AV | Authentium | W32/Trojan.NIYQ-1581 |
AV | Frisk (f-prot) | No Virus |
AV | Alwil (avast) | Win32:Malware-gen |
AV | Symantec | Backdoor.Remexi |
AV | Twister | No Virus |
AV | Windows Defender | Error Scanning File |
AV | Kaspersky | Trojan.Win32.APosT.gen |
AV | K7 | Trojan ( 0052ce431 ) |
AV | Ikarus | Trojan.PowerShell.Agent |
AV | VirusBlokAda (vba32) | Trojan.Bitrep |
AV | AVG Internet Security | No Virus |
AV | Padvish | No Virus |
AV | F-Secure | No Virus |
AV | Kaspersky | Trojan-Downloader.PowerShell.Agent.ir |
AV | Alwil (avast) | Malware-gen |
AV | Eset (nod32) | PowerShell/Agent.AI |
AV | Trend Micro | No Virus |
AV | ClamAV | No Virus |
AV | CAT (quickheal) | Trojan.IGENERIC |
AV | Fortinet | No Virus |
AV | Zillya! | No Virus |
AV | Avira (antivir) | No Virus |
AV | CA (E-Trust Ino) | No Virus |
AV | Rising | No Virus |
AV | 360 Safe | No Virus |
AV | MicroWorld (escan) | Trojan.Agent.DTPV |
AV | NANO | No Virus |
AV | Grisoft (avg) | Error Scanning File |
AV | Mcafee | Generic Trojan.i |
AV | SUPERAntiSpyware | No Virus |
AV | BullGuard | Trojan.Agent.DTPV |
Runtime Details:
Network Details:
Raw Pcap
Strings