Analysis Date | 2018-11-13 06:23:41 |
---|---|
MD5 | |
SHA1 | 0f50837ed6c6ce4e0b815e66ea5f9ed5d5637e4a |
Static Details:
AV | K7 | Error Scanning File |
---|---|---|
AV | Rising | No Virus |
AV | Twister | Error Scanning File |
AV | Zillya! | Trojan.Agent.Win32.1004748 |
AV | Ad-Aware | No Virus |
AV | Mcafee | RDN/Generic PWS.y |
AV | Symantec | Trojan.Gen.2 |
AV | NANO | Trojan.Win32.Buhtrap.fjozhj |
AV | Windows Defender | Trojan:Win32/Tiggre!rfn |
AV | SUPERAntiSpyware | Error Scanning File |
AV | BitDefender | Trojan.GenericKD.40646841 |
AV | Padvish | No Virus |
AV | Eset (nod32) | Win32/Spy.Buhtrap.L |
AV | Alwil (avast) | Win32:Malware-gen |
AV | Kaspersky | Trojan-Spy.Win32.Agent.gen |
AV | Ikarus | Trojan-Spy.Agent |
AV | F-Secure | No Virus |
AV | 360 Safe | No Virus |
AV | Fortinet | No Virus |
AV | CA (E-Trust Ino) | No Virus |
AV | Avira (antivir) | No Virus |
AV | CAT (quickheal) | No Virus |
AV | Alwil (avast) | Malware-gen |
AV | ClamAV | No Virus |
AV | MicroWorld (escan) | Trojan.GenericKD.40646841[ZP] |
AV | Frisk (f-prot) | No Virus |
AV | Alwil (avast) | Win32:Trojan-gen |
AV | Trend Micro | No Virus |
AV | Microsoft Security Essentials | Trojan:Win32/Tiggre!rfn |
AV | Dr. Web | No Virus |
AV | Arcabit (arcavir) | Trojan.GenericKD.40646841 |
AV | MalwareBytes | Error Scanning File |
AV | Grisoft (avg) | Error Scanning File |
AV | Alwil (avast) | Trojan-gen |
AV | Authentium | W32/Trojan.LFMV-1657 |
AV | BullGuard | Error Scanning File |
AV | Emsisoft | Trojan.GenericKD.40646841 |
AV | AVG Internet Security | No Virus |
AV | VirusBlokAda (vba32) | No Virus |
Runtime Details:
Network Details:
Raw Pcap
Strings